您所在的位置:
美国留学 / 院校排名 /发布时间:2017-03-16
来源:好年华留学
阅读:499
2018U S News全美研究生院商学院排名
201几年USNew全美研究生商学院00
排名 | 学校 | 学费 | 招生人数 | GMAT均分 |
1 | 哈佛大学 | $63,675 per year (full-time) | 1,871 | 729 |
1 | 宾夕法尼亚大学 | $67,516 per year (full-time) | 1,708 | 730 |
3 | 芝加哥大学 | $66,540 per year (full-time) | 1,185 | 726 |
4 | 麻省理工学院 | $67,938 per year (full-time) | 809 | 724 |
4 | 西北大学 | $66,462 per year (full-time) | 1,301 | 728 |
4 | 斯坦福大学 | $66,540 per year (full-time) | 833 | 737 |
7 | 加利福尼亚大学伯克利分校 | $56,009 per year (in-state, full-time); $57,560per year (out-of-state, full-time) | 502 | 717 |
8 | 达特茅斯学院 | $66,390 per year (full-time) | 567 | 717 |
9 | 哥伦比亚大学 | $68,792 per year (full-time) | 1,326 | 720 |
9 | 耶鲁大学 | $64,200 per year (full-time) | 694 | 725 |
11 | 密歇根大学安娜堡分校? | $59,350 per year (in-state, full-time); $64,350per year (out-of-state, full-time) | 801 | 708 |
12 | 杜克大学 | $63,200 per year (full-time) | 896 | 695 |
12 | 纽约大学 | $66,588 per year (full-time) | 790 | 710 |
14 | 弗吉尼亚大学 | $57,790 per year (in-state, full-time); $60,108per year (out-of-state, full-time) | 678 | 712 |
15 | 加利福尼亚大学洛杉矶分校 | $52,272 per year (in-state, full-time); $55,159per year (out-of-state, full-time) | 734 | 715 |
16 | 康奈尔大学 | $61,584 per year (full-time) | 580 | 700 |
17 | 德克萨斯大学的奥斯丁分校 ? | $34,296 per year (in-state, full-time); $50,296per year (out-of-state, full-time) | 521 | 699 |
18 | 北卡罗来那大学教堂山分校 | $40,015 per year (in-state, full-time); $56,138per year (out-of-state, full-time) | 574 | 700 |
19 | 卡内基梅隆大学 | $61,440 per year (full-time) | 428 | 686 |
20 | 埃默里大学 | $57,000 per year (full-time) | 350 | 683 |
21 | 乔治城大学 | $55,050 per year (full-time) | 546 | 692 |
21 | 印第安那大学 | $25,500 per year (in-state, full-time); $44,460per year (out-of-state, full-time) | 370 | 670 |
21 | 华盛顿大学圣路易斯分校 | $55,400 per year (full-time) | 268 | 688 |
24 | 南加州大学 | $55,474 per year (full-time) | 441 | 692 |
25 | 亚利桑那州国家大学 | $26,080 per year (in-state, full-time); $43,186per year (out-of-state, full-time) | 203 | 682 |
25 | 范德堡大学(欧文) | $51,900 per year (full-time) | 341 | 691 |
27 | 俄亥俄州立大学 | $30,120 per year (in-state, full-time); $50,568per year (out-of-state, full-time) | 206 | 671 |
27 | 华盛顿大学 | $31,335 per year (in-state, full-time); $46,155per year (out-of-state, full-time) | 253 | 691 |
29 | 乔治亚理工学院 | $28,896 per year (in-state, full-time); $39,484per year (out-of-state, full-time) | 143 | 680 |
29 | 莱斯大学 | $53,000 per year (full-time) | 226 | 690 |
29 | 圣母大学 | $50,326 per year (full-time) | 304 | 683 |
32 | 天普大学 | $31,293 per year (in-state, full-time); $43,848per year (out-of-state, full-time) | 89 | 639 |
32 | 明尼苏达大学双城 | $37,100 per year (in-state, full-time); $47,500per year (out-of-state, full-time) | 193 | 675 |
34 | 杨伯翰大学 | $12,310 per year (LDS member, full-time); $24,620 per year (Non-LDS member, full-time) | 325 | 672 |
34 | 威斯康星大学麦迪逊分校 | $15,894 per year (in-state, full-time); $32,164per year (out-of-state, full-time) | 196 | 669 |
36 | 宾夕法尼亚州立大学帕克分校 | $24,488 per year (in-state, full-time); $39,358per year (out-of-state, full-time) | 125 | 659 |
37 | 密歇根州立大学 | $29,400 per year (in-state, full-time); $46,660per year (out-of-state, full-time) | 144 | 670 |
38 | 德克萨斯农机大学 | $12,309 per year (in-state, full-time); $28,078per year (out-of-state, full-time) | 139 | 649 |
38 | 德克萨斯大学达拉斯 ? | $14,005 per year (in-state, full-time); $29,026per year (out-of-state, full-time) | 103 | 670 |
40 | 佛罗里达大学 | $12,737 per year (in-state, full-time); $30,130per year (out-of-state, full-time) | 100 | 685 |
40 | 伊利诺伊大学香槟分校 ?? | $23,072 per year (in-state, full-time); $34,622per year (out-of-state, full-time) | 134 | 665 |
42 | 加利福尼亚大学戴维斯分校? | $38,479 per year (in-state, full-time); $50,724per year (out-of-state, full-time) | 99 | 679 |
43 | 罗切斯特大学 | $46,000 per year (full-time) | 204 | 665 |
44 | 波士顿学院 | $47,340 per year (full-time) | 174 | 667 |
44 | 波士顿大学 | $49,800 per year (full-time) | 303 | 682 |
44 | 加利福尼亚大学欧文分校 | $42,224 per year (in-state, full-time); $50,092per year (out-of-state, full-time) | 173 | 649 |
47 | 马里兰大学帕克学院 | $44,766 per year (in-state, full-time); $53,946per year (out-of-state, full-time) | 197 | 657 |
48 | 乔治亚大学 | $13,192 per year (in-state, full-time); $31,510per year (out-of-state, full-time) | 102 | 647 |
49 | 亚利桑那大学 | $23,897 per year (in-state, full-time); $43,649per year (out-of-state, full-time) | 87 | 656 |
50 | 普渡大学-西拉法叶? | $22,418 per year (in-state, full-time); $42,184per year (out-of-state, full-time) | 147 | 636 |
50 | 罗格斯大学商学院 | $25,839 per year (in-state, full-time); $44,859per year (out-of-state, full-time) | 139 | 659 |
52 | 南卫理公会大学 | $45,976 per year (full-time) | 238 | 662 |
53 | 匹兹堡大学 | $51,028 per program (in-state, full-time); $66,900 per program (out-of-state, full-time) | 153 | 613 |
54 | 东北大学 | $1,513 per credit (full-time) | 169 | 632 |
54 | 阿拉巴马大学 | $10,470 per year (in-state, full-time); $26,950per year (out-of-state, full-time) | 225 | 677 |
54 | 田纳西大学诺克斯维尔学院 ? | $24,834 per year (in-state, full-time); $43,252per year (out-of-state, full-time) | 133 | 627 |
57 | 威廉玛丽学院 | $31,992 per year (in-state, full-time); $43,148per year (out-of-state, full-time) | 179 | 622 |
57 | 巴鲁克学院 | $14,900 per year (in-state, full-time); $27,450per year (out-of-state, full-time) | 98 | 632 |
57 | 北卡罗来纳州立大学 | $21,213 per year (in-state, full-time); $36,220per year (out-of-state, full-time) | 95 | 655 |
57 | 马萨诸塞大学 | $13,524 per year (in-state, full-time); $29,644per year (out-of-state, full-time) | 45 | 639 |
57 | 迈阿密大学 | $1,900 per credit (full-time) | 138 | 654 |
57 | 犹他大学 | $58,000 per program (in-state, full-time); $60,000 per program (out-of-state, full-time) | 136 | 629 |
64 | 爱荷华大学 | $23,234 per year (in-state, full-time); $40,134per year (out-of-state, full-time) | 110 | 677 |
65 | 贝勒大学 | $37,996 per year (full-time) | 90 | 621 |
65 | 爱荷华州立大学 | $10,288 per year (in-state, full-time); $23,600per year (out-of-state, full-time) | 79 | 622 |
65 | 佩波戴恩大学 | $47,800 per year (full-time) | 152 | 642 |
65 | 康涅狄格大学 | $13,726 per year (in-state, full-time); $34,762per year (out-of-state, full-time) | 109 | 623 |
69 | 巴布森学院 | $105,118 per program (full-time) | 319 | 632 |
69 | 密苏里堪萨斯大学 | $353 per credit (in-state, full-time); $966 per credit (out-of-state, full-time) | 120 | 637 |
71 | 得克萨斯基督教大学 | $46,860 per year (full-time) | 92 | 641 |
71 | 南卡罗来纳州大学 | $43,142 per program (in-state, full-time); $71,580 per program (out-of-state, full-time) | 66 | 677 |
73 | 福特汉姆大学 | $1,397 per credit (full-time) | 78 | 621 |
73 | 杜兰大学 | $49,959 per year (full-time) | 88 | 651 |
73 | 纽约州立大学布法罗分校 | $14,410 per year (in-state, full-time); $24,390per year (out-of-state, full-time) | 241 | 602 |
73 | 阿肯色大学费耶特维尔分校 ? | $543 per credit (in-state, full-time); $1,387 per credit (out-of-state, full-time) | 98 | 637 |
77 | 宾汉姆顿大学 | $14,410 per year (in-state, full-time); $24,390per year (out-of-state, full-time) | 95 | 615 |
77 | 凯斯西储大学 | $38,250 per year (full-time) | 125 | 632 |
79 | 路易斯安那州立大学巴吞鲁日分校 ? | $28,488 per program (in-state, full-time); $64,372 per program (out-of-state, full-time) | 102 | 649 |
79 | 辛辛那提大学 | $28,920 per program (in-state, full-time); $40,677 per program (out-of-state, full-time) | 81 | 649 |
79 | 科罗拉多大学 | $17,892 per year (in-state, full-time); $33,300per year (out-of-state, full-time) | 175 | 599 |
82 | 加利福尼亚大学圣地亚哥分校 | $46,775 per year (in-state, full-time); $50,909per year (out-of-state, full-time) | 119 | 665 |
83 | 奥本大学 | $13,608 per program (in-state, full-time); $40,824 per program (out-of-state, full-time) | 81 | 590 |
83 | 史蒂文斯理工学院 | $33,328 per year (full-time) | 590 | 623 |
83 | 俄克拉何马大学 | $26,100 per program (in-state, full-time); $53,300 per program (out-of-state, full-time) | 86 | 637 |
86 | 肯塔基大学 | $32,000 per program (in-state, full-time); $37,000 per program (out-of-state, full-time) | 67 | 604 |
86 | 路易斯威尔大学 | $32,000 per program (in-state, full-time); $32,000 per program (out-of-state, full-time) | 52 | 623 |
88 | 卓克索大学 | $64,000 per program (full-time) | 57 | 597 |
88 | 雪城大学 | $43,290 per year (full-time) | 58 | 622 |
88 | 雷鸟全球管理学院 | $70,000 per program (in-state, full-time); $70,000 per program (out-of-state, full-time) | 129 | NA |
91 | 罗彻斯特理工学院 | $41,804 per year (full-time) | 182 | 558 |
91 | 纽约州立大学奥尔巴尼分校 | $14,410 per year (in-state, full-time); $24,390per year (out-of-state, full-time) | 92 | 580 |
93 | 德保罗大学 | $1,020 per credit (full-time) | 47 | 595 |
93 | 加州大学河滨分校 | $41,941 per year (in-state, full-time); $54,187per year (out-of-state, full-time) | 111 | 581 |
93 | 休士顿大学 | $23,100 per year (in-state, full-time); $38,340per year (out-of-state, full-time) | 88 | 616 |
RNP | 美国大学 | $1,579 per credit (full-time) | 60 | 558 |
RNP | 阿巴拉契亚州立大学 | $12,268 per program (in-state, full-time); $29,277 per program (out-of-state, full-time) | 74 | NA |
RNP | 贝尔蒙特大学 | $54,570 per program (full-time) | 28 | 544 |
RNP | 博林格林州立大学 | $15,252 per program (in-state, full-time); $26,556 per program (out-of-state, full-time) | 40 | 500 |
RNP | 查普曼大学 | $1,530 per credit (full-time) | 59 | 634 |
RNP | 克拉克森大学 | $49,400 per year (full-time) | 60 | 567 |
上一篇: 200几年美国大学心理学专业研究生排名
下一篇: 美国哪所大学的毕业生收入
相关阅读推荐
联系我们:025-69977399
南京
地址:南京汉中路89号金鹰国际商城A座26楼
电话:025-69977399
盐城办事处
地址:江苏省盐城市亭湖区黄海街道 解放南路188号,缤纷亚洲188-92
电话:15365773316
溧阳办事处
地址:江苏省溧阳市平陵中路274号102室
电话:0519-80890909
南通办事处
地址:南通市崇川区南大街28号金鹰商城1418室(文峰大世界对面)
电话:0513-85586662
如皋办事处
地址:如皋市海阳路1号中山大厦24楼(中国银行对面)
电话:0513-8855388
蚌埠办事处
地址:蚌埠市蚌山区淮河路715号
电话:0552-3722111
连云港办事处
地址:连云港市海州区科苑路88号壹品国际B座701室
电话:0518-85507158