您所在的位置:
美国留学 / 院校排名 /发布时间:2016-09-18
来源:好年华留学
阅读:475
2017 US News美国大学排名
《美国新闻与周刊》(US News & World Report)发表了一年一度的美国大学排名,本次排名包括全美大学、文理学院、工程、商科、区域大学几大科目。每个领域下同时有具体的专业排名。
排名 | 学校名称(中英对照) | 学费 | 成绩要求 |
1 | Princeton University | $45,320 | 1390-1590 SAT |
普林斯顿大学 | 32-35 ACT | ||
2 | Harvard University | $47,074 | 1400-1600 SAT |
哈佛大学 | 32-35 ACT | ||
3 | University of Chicago | $52,491 | 1440-1600 SAT |
芝加哥大学 | 32-35 ACT | ||
3 | Yale University | $49,480 | 1430-1600 SAT |
耶鲁大学 | 31-35 ACT | ||
5 | Columbia University | $55,056 | 1400-1590 SAT |
哥伦比亚大学 | 32-35 ACT | ||
5 | Stanford University | $47,940 | 1390-1580 SAT |
斯坦福大学 | 31-35 ACT | ||
7 | Massachusetts Institute of Technology | $48,452 | 1430-1580 SAT |
麻省理工学院 | 33-35 ACT | ||
8 | Duke University | $51,265 | 1360-1550 SAT |
杜克大学 | 31-34 ACT | ||
8 | University of Pennsylvania | $51,464 | 1380-1550 SAT |
宾夕法尼亚大学 | 31-34 ACT | ||
10 | Johns Hopkins University | $50,410 | 1400-1550 SAT |
约翰霍普金斯大学 | 32-34 ACT | ||
11 | Dartmouth College | $51,438 | 1330-1560 SAT |
达特茅斯大学 | 30-34 ACT | ||
12 | California Institute of Technology | $47,577 | 1500-1600 SAT |
加州理工学院 | 34-35 ACT | ||
12 | Northwestern University | $50,855 | 1400-1560 SAT |
西北大学 | 31-34 ACT | ||
14 | Brown University | $51,367 | 1370-1560 SAT |
布朗大学 | 31-34 ACT | ||
15 | Cornell University | $50,953 | 1330-1530 SAT |
康奈尔大学 | 30-34 ACT | ||
15 | Rice University | $43,918 | 1390-1560 SAT |
莱斯大学 | 32-35 ACT | ||
15 | University of Notre Dame | $49,685 | 1350-1530 SAT |
圣母大学 | 32-34 ACT | ||
15 | Vanderbilt University | $45,610 | 1430-1590 SAT |
范德堡大学 | 32-35 ACT | ||
19 | Washington University in St. Louis | $49,770 | 1400-1550 SAT |
圣路易斯华盛顿大学 | 32-34 ACT | ||
20 | Emory University | $47,954 | 1270-1490 SAT |
埃默里大学 | 29-33 ACT | ||
20 | Georgetown University | $50,547 | 1320-1500 SAT |
乔治城大学 | 30-34 ACT | ||
20 | University of California--Berkeley | $40,191 (out-of-state), $13,509 (in-state) | 1250-1500 SAT |
加州大学伯克利校区 | 29-34 ACT | ||
23 | University of Southern California | $52,217 | 1270-1500 SAT |
南加州大学 | 30-33 ACT | ||
24 | Carnegie Mellon University | $52,040 | 1360-1540 SAT |
卡耐基梅隆大学 | 31-34 ACT | ||
24 | University of California--Los Angeles | $39,518 (out-of-state), $12,836 (in-state) | 1190-1470 SAT |
加州大学洛杉矶校区 | 25-33 ACT | ||
24 | University of Virginia | $45,066 (out-of-state), $15,722 (in-state) | 1250-1460 SAT |
弗吉尼亚大学 | 28-33 ACT | ||
27 | Tufts University | $52,430 | 1370-1520 SAT |
塔夫茨大学 | 30-33 ACT | ||
27 | University of Michigan--Ann Arbor | $43,476 (out-of-state), $13,856 (in-state) | 1290-1500 SAT |
密歇根大学安娜堡校区 | 29-33 ACT | ||
27 | Wake Forest University | $49,308 | 1200-1410 SAT2 |
维克森林大学 | 27-33 ACT 2 | ||
30 | University of North Carolina--Chapel Hill | $33,916 (out-of-state), $8,834 (in-state) | 1200-1390 SAT |
北卡莱罗纳大学教堂山校区 | 27-32 ACT | ||
31 | Boston College | $51,296 | 1260-1470 SAT |
波士顿学院 | 30-33 ACT | ||
32 | College of William & Mary | $41,718 (out-of-state), $18,687 (in-state) | 1260-1460 SAT |
威廉玛丽学院 | 28-32 ACT | ||
32 | University of Rochester | $50,142 | 1240-1470 SAT2 |
罗切斯特大学 | 29-33 ACT 2 | ||
34 | Brandeis University | $51,570 | 1250-1470 SAT |
布兰迪斯大学 | 29-32 ACT | ||
34 | Georgia Institute of Technology | $32,404 (out-of-state), $12,212 (in-state) | 1310-1500 SAT |
佐治亚理工学院 | 30-33 ACT | ||
36 | New York University | $49,062 | 1250-1470 SAT |
纽约大学 | 29-32 ACT | ||
37 | Case Western Reserve University | $46,006 | 1300-1490 SAT |
凯斯西储大学 | 30-33 ACT | ||
37 | University of California--Santa Barbara | $40,704 (out-of-state), $14,022 (in-state) | 1130-1370 SAT |
加州大学圣塔芭芭拉校区 | 24-30 ACT | ||
39 | Boston University | $50,240 | 1200-1410 SAT |
波士顿大学 | 27-31 ACT | ||
39 | Northeastern University | $47,655 | 1340-1510 SAT |
东北大学 | 31-34 ACT | ||
39 | Rensselaer Polytechnic Institute | $50,797 | 1280-1490 SAT |
伦斯勒理工学院 | 28-32 ACT | ||
39 | Tulane University | $51,010 | 1240-1410 SAT |
杜兰大学 | 29-32 ACT | ||
39 | University of California--Irvine | $39,458 (out-of-state), $14,750 (in-state) | 1040-1310 SAT |
加州大学欧文校区 | N/A ACT | ||
44 | Lehigh University | $48,320 | 1230-1420 SAT |
里海大学 | 29-32 ACT | ||
44 | University of California--Davis | $40,728 (out-of-state), $14,046 (in-state) | 1070-1340 SAT |
加州大学戴维斯校区 | 24-30 ACT | ||
44 | University of California--San Diego | $41,387 (out-of-state), $14,705 (in-state) | 1210-1450 SAT |
加州大学圣地亚哥校区 | 27-32 ACT | ||
44 | University of Illinois--Urbana-Champaign | $31,320 (out-of-state), $15,698 (in-state) | 1270-1470 SAT |
伊利诺伊大学香槟校区 | 26-31 ACT | ||
44 | University of Miami | $47,004 | 1200-1390 SAT |
迈阿密大学 | 28-32 ACT | ||
44 | University of Wisconsin--Madison | $32,738 (out-of-state), $10,488 (in-state) | 1190-1420 SAT |
威斯康辛大学麦迪逊校区 | 27-31 ACT | ||
50 | Pennsylvania State University--University Park | $32,382 (out-of-state), $17,900 (in-state) | 1090-1300 SAT |
宾夕法尼亚州立大学帕克校区 | 25-29 ACT | ||
50 | Pepperdine University | $50,022 | 1100-1320 SAT |
佩珀代因大学 | 25-30 ACT | ||
50 | University of Florida | $28,666 (out-of-state), $6,389 (in-state) | 1170-1350 SAT |
弗罗里达大学 | 27-31 ACT | ||
50 | Villanova University | $49,280 | 1200-1400 SAT |
维拉诺瓦大学 | 29-32 ACT | ||
54 | Ohio State University--Columbus | $29,229 (out-of-state), $10,037 (in-state) | 1170-1390 SAT |
俄亥俄州立大学哥伦布校区 | 27-31 ACT | ||
54 | University of Washington | $34,791 (out-of-state), $10,753 (in-state) | 1120-1370 SAT |
华盛顿大学 | 26-31 ACT | ||
56 | George Washington University | $51,950 | 1190-1390 SAT2 |
乔治华盛顿大学 | 27-31 ACT 2 | ||
56 | Southern Methodist University | $50,358 | 1220-1410 SAT |
南卫理公会大学 | 28-32 ACT | ||
56 | University of Georgia | $29,844 (out-of-state), $11,634 (in-state) | 1150-1330 SAT |
佐治亚大学 | 26-31 ACT | ||
56 | University of Texas--Austin | $34,676 (out-of-state), $9,806 (in-state) | 1170-1390 SAT |
德州大学奥斯汀校区 | 26-31 ACT | ||
60 | Fordham University | $47,317 | 1170-1350 SAT |
福特汉姆大学 | 27-31 ACT | ||
60 | Purdue University--West Lafayette | $28,804 (out-of-state), $10,002 (in-state) | 1080-1330 SAT |
普渡大学西拉法叶特校区 | 25-31 ACT | ||
60 | Syracuse University | $45,022 | 1090-1290 SAT |
雪城大学 | 24-29 ACT | ||
60 | University of Connecticut | $35,858 (out-of-state), $14,066 (in-state) | 1130-1340 SAT |
康涅狄格大学 | 26-31 ACT | ||
60 | University of Maryland--College Park | $32,045 (out-of-state), $10,181 (in-state) | 1210-1420 SAT |
马里兰大学帕克学院 | N/A ACT | ||
60 | Worcester Polytechnic Institute | $46,994 | 1210-1420 SAT2 |
伍斯特理工学院 | 27-32 ACT 2 | ||
66 | Clemson University | $32,796 (out-of-state), $14,240 (in-state) | 1150-1350 SAT |
克莱梅森大学 | 27-31 ACT | ||
66 | Yeshiva University | $40,670 | 1130-1370 SAT |
叶史瓦大学 | 24-29 ACT | ||
68 | Brigham Young University--Provo | $5,300 | 1150-1360 SAT |
杨百翰大学普罗沃分校 | 27-31 ACT | ||
68 | University of Pittsburgh | $29,758 (out-of-state), $18,618 (in-state) | 1180-1350 SAT |
匹兹堡大学 | 26-31 ACT | ||
70 | Rutgers University--New Brunswick | $30,023 (out-of-state), $14,372 (in-state) | 1110-1340 SAT |
罗格斯大学新布朗斯维克分校 | N/A ACT | ||
71 | Baylor University | $42,006 | 1140-1320 SAT |
贝勒大学 | 25-30 ACT | ||
71 | Stevens Institute of Technology | $48,838 | 1240-1425 SAT2 |
史蒂文森理工学院 | 29-32 ACT 2 | ||
71 | University of Minnesota--Twin Cities | $22,210 (out-of-state), $13,790 (in-state) | 1180-1440 SAT |
明尼苏达大学双城校区 | 26-31 ACT | ||
74 | American University | $44,853 | 1150-1340 SAT2 |
美利坚大学 | 26-30 ACT 2 | ||
74 | Clark University | $43,150 | 1120-1340 SAT2 |
克拉克大学 | 26-30 ACT 2 | ||
74 | Texas A&M University--College Station | $28,768 (out-of-state), $10,176 (in-state) | 1070-1310 SAT3 |
德州农工大学 | 25-30 ACT 3 | ||
74 | University of Massachusetts--Amherst | $30,123 (out-of-state), $13,790 (in-state) | 1130-1310 SAT |
麻省大学阿默斯特分校 | 25-30 ACT | ||
74 | Virginia Tech | $29,371 (out-of-state), $12,852 (in-state) | 1100-1320 SAT |
弗吉尼亚理工学院 | N/A ACT | ||
79 | Miami University--Oxford | $31,592 (out-of-state), $14,288 (in-state) | 1140-1340 SAT |
迈阿密大学牛津校区 | 26-30 ACT | ||
79 | University of California--Santa Cruz | $40,241 (out-of-state), $13,559 (in-state) | 1070-1310 SAT |
加州大学圣克鲁兹校区 | 23-29 ACT | ||
79 | University of Delaware | $31,420 (out-of-state), $12,520 (in-state) | 1110-1310 SAT |
特拉华大学 | 25-29 ACT | ||
82 | Colorado School of Mines | $34,828 (out-of-state), $17,383 (in-state) | 1250-1420 SAT |
科罗拉多矿业大学 | 28-32 ACT | ||
82 | Michigan State University | $39,090 (out-of-state), $14,070 (in-state) | 980-1260 SAT |
密歇根州立大学 | 23-28 ACT | ||
82 | Texas Christian University | $42,670 | 1080-1280 SAT |
德克萨斯基督大学 | 25-30 ACT | ||
82 | University of Iowa | $28,413 (out-of-state), $8,325 (in-state) | 1000-1320 SAT |
爱荷华大学 | 23-28 ACT | ||
86 | Binghamton University--SUNY | $22,164 (out-of-state), $9,044 (in-state) | 1230-1383 SAT |
纽约州立大学宾汉姆顿大学 | 27-31 ACT | ||
86 | Indiana University--Bloomington | $34,246 (out-of-state), $10,388 (in-state) | 1060-1290 SAT |
印第安纳大学伯明顿分校 | 24-30 ACT | ||
86 | Marquette University | $38,470 | 1070-1300 SAT |
马凯特大学 | 24-30 ACT | ||
86 | University of Denver | $46,362 | 1110-1320 SAT |
丹佛大学 | 23-30 ACT | ||
86 | University of San Diego | $46,140 | 1110-1310 SAT |
圣地亚哥大学 | 26-30 ACT | ||
86 | University of Tulsa | $38,796 | 1130-1410 SAT |
图尔萨大学 | 26-32 ACT | ||
92 | Florida State University | $24,673 (out-of-state), $9,507 (in-state) | 1120-1280 SAT |
佛罗里达州立大学 | 25-29 ACT | ||
92 | North Carolina State University--Raleigh | $26,399 (out-of-state), $8,880 (in-state) | 1160-1330 SAT |
北卡罗来纳州立大学 | 27-31 ACT | ||
92 | University of Colorado--Boulder | $35,079 (out-of-state), $11,531 (in-state) | 1070-1300 SAT |
科罗拉多大学波尔得分校 | 24-30 ACT | ||
92 | University of Vermont | $40,364 (out-of-state), $17,300 (in-state) | 1100-1290 SAT |
佛蒙特大学 | 25-30 ACT | ||
96 | Drexel University | $51,030 | 1095-1310 SAT |
德雷塞尔大学 | 25-30 ACT | ||
96 | Saint Louis University | $40,726 | 1100-1350 SAT |
圣路易斯大学 | 25-31 ACT | ||
96 | Stony Brook University--SUNY | $26,266 (out-of-state), $9,026 (in-state) | 1150-1380 SAT |
纽约州立大学石溪分校 | 26-31 ACT | ||
99 | Auburn University | $28,840 (out-of-state), $10,696 (in-state) | 1070-1280 SAT |
奥本大学 | 24-30 ACT | ||
99 | Loyola University Chicago | $41,384 | 1038-1260 SAT |
洛约拉大学 | 24-29 ACT | ||
99 | SUNY College of Environmental Science and Forestry | $17,620 (out-of-state), $7,770 (in-state) | 1120-1300 SAT |
纽约州立大学-环境科学与林业科学学院 | 25-29 ACT | ||
99 | University at Buffalo--SUNY | $26,270 (out-of-state), $9,770 (in-state) | 1060-1260 SAT |
纽约州立大学布法罗分校 | 24-29 ACT |
上一篇: 200几年美国大学心理学专业研究生排名
下一篇: 美国哪所大学的毕业生收入
相关阅读推荐
联系我们:025-69977399
南京
地址:南京汉中路89号金鹰国际商城A座26楼
电话:025-69977399
盐城办事处
地址:江苏省盐城市亭湖区黄海街道 解放南路188号,缤纷亚洲188-92
电话:15365773316
溧阳办事处
地址:江苏省溧阳市平陵中路274号102室
电话:0519-80890909
南通办事处
地址:南通市崇川区南大街28号金鹰商城1418室(文峰大世界对面)
电话:0513-85586662
如皋办事处
地址:如皋市海阳路1号中山大厦24楼(中国银行对面)
电话:0513-8855388
蚌埠办事处
地址:蚌埠市蚌山区淮河路715号
电话:0552-3722111
连云港办事处
地址:连云港市海州区科苑路88号壹品国际B座701室
电话:0518-85507158