您所在的位置:
英国留学 / 院校排名 /发布时间:2013-12-27
来源:好年华留学
阅读:1481
Times英国大学排名非常,是众多申请英国留学的同学的参考,因此天道小编就为大家整理和总结了201几年Times英国大学排名的相关内容,主要是介绍了英国大学成年学生数量多Most mature students专业的详细信息。
Times英国大学排名非常,是众多申请英国留学的同学的参考,因此天道小编就为大家整理和总结了201几年Times英国大学排名的相关内容,主要是介绍了英国大学成年学生数量多Most mature students专业的详细信息。大家可以根据小编的整理一起来看看有哪些可以借鉴的地方。
| Rank | Overall rank | University | Town | Mature students (%) |
|---|---|---|---|---|
| 1 | 116 | University of the Highlands and Islands | Inverness | 57.1 |
| 2 | 118 | London South Bank University | London | 49.7 |
| 3= | 120 | University of East London | London | 48.1 |
| 3= | 121 | London Metropolitan University | London | 48.1 |
| 5 | 117 | University of the West of Scotland | Paisley | 44.5 |
| 6 | 100 | Edinburgh Napier University | Edinburgh | 41.9 |
| 7 | 112 | University of West London | London | 39.3 |
| 8 | 119 | University of Bolton | Bolton | 36.5 |
| 9 | 98 | University of Salford | Greater Manchester | 36.2 |
| 10 | 113 | Buckinghamshire New University | High Wycombe | 34.6 |
| 11 | 101 | University of Greenwich | Greenwich | 33.1 |
| 12 | 81 | Glasgow Caledonian University | Glasgow | 31.8 |
| 13 | 108 | Staffordshire University | Stoke-on-Trent | 31.3 |
| 14= | 91= | Birmingham City University | Birmingham | 30.9 |
| 14= | 93 | University of Teesside | Middlesbrough | 30.9 |
| 16 | 63 | University of Hull | Hull | 29.9 |
| 17 | 94 | Middlesex University | London | 29.8 |
| 18 | 110 | Anglia Ruskin University | Chelmsford | 29.6 |
| 19 | 48 | Goldsmiths, University of London | London | 29.4 |
| 20 | 73= | Newman University, Birmingham | Birmingham | 28.7 |
| 21 | 111 | Kingston University | Kingston upon Thames | 27.4 |
| 22 | 87 | Cardiff Metropolitan University | Cardiff | 27.3 |
| 23 | 66 | University of Huddersfield | Huddersfield | 26.9 |
| 24 | 76 | University of Brighton | Brighton | 26.8 |
| 25 | 105 | University of Abertay Dundee | Dundee | 26.7 |
| 26 | 77= | University of the Arts London | London | 26.6 |
| 27 | 84= | University of Bradford | Bradford | 26.4 |
| 28 | 59 | University of Northampton | Northampton | 26.3 |
| 29 | 88 | University of Central Lancashire | Preston | 25.7 |
| 30 | 95 | University of Cumbria | Carlisle | 25.4 |
| 31 | 84= | University of Derby | Derby | 24.6 |
| 32 | 60 | University of the West of England | Bristol | 24.5 |
| 33 | 71= | Queen Margaret University Edinburgh | Musselburgh | 24.4 |
| 34 | 115 | University of Bedfordshire | Luton | 24.3 |
| 35 | 90 | Canterbury Christ Church University | Canterbury | 23.9 |
| 36 | 96= | University of Hertfordshire | Hatfield | 23.8 |
| 37 | 73= | University of Ulster | Coleraine | 23.4 |
| 38 | 24 | School of Oriental and African Studies | London | 23.2 |
| 39 | 80 | Roehampton University | London | 23.1 |
| 40 | 50 | Oxford Brookes University | Oxford | 22.5 |
| 41 | 96= | University of Sunderland | Sunderland | 22.3 |
| 42 | 43 | City University | London | 22 |
| 43 | 52= | The Robert Gordon University | Aberdeen | 21.8 |
| 44= | 45 | Coventry University | Coventry | 21.7 |
| 44= | 106= | University of Westminster | London | 21.7 |
| 46= | 73= | Plymouth University | Plymouth | 21.5 |
| 46= | 114 | Southampton Solent University | Southampton | 21.5 |
| 48 | 47 | Swansea University | Swansea | 20.8 |
| 49 | 49 | University of Dundee | Dundee | 20.7 |
| 50 | 86 | De Montfort University | Leicester | 20.5 |
| 51 | 102 | University of Worcester | Worcester | 20.4 |
| 52 | 91= | University of Gloucestershire | Cheltenham | 20.2 |
| 53 | 103 | Leeds Metropolitan University | Leeds | 20.1 |
| 54 | 83 | Liverpool John Moores University | Liverpool | 19.7 |
| 55 | 52= | University of Chester | Chester | 19.3 |
| 56 | 12= | University of Surrey | Guildford | 19.2 |
| 57 | 67 | Bournemouth University | Poole | 19 |
| 58= | 69 | Edge Hill University | Ormskirk | 18.6 |
| 58= | 51 | University of Stirling | Stirling | 18.6 |
| 60 | 25 | University of Glasgow | Glasgow | 17.9 |
| 61 | 27 | King's College London | London | 17.7 |
| 62 | 56 | Bangor University | Bangor | 17.5 |
| 63= | 57= | University of Lincoln | Lincoln | 16.8 |
| 63= | 77= | Sheffield Hallam University | Sheffield | 16.8 |
| 65 | 89 | Manchester Metropolitan University | Manchester | 16.7 |
| 66 | 38 | Heriot-Watt University | Edinburgh | 16 |
| 67 | 62 | Northumbria University | Newcastle upon Tyne | 15.9 |
| 68 | 77= | Falmouth University | Falmouth | 15.5 |
| 69 | 17 | University of East Anglia | Norwich | 15.4 |
| 70 | 20 | University of Southampton | Southampton | 15.2 |
| 71 | 44 | Keele University | Keele | 15.1 |
| 72= | 14 | University of Leicester | Leicester | 14.9 |
| 72= | 37 | Queen Mary, University of London | London | 14.9 |
| 74 | 55 | University of Portsmouth | Portsmouth | 14.8 |
| 75 | 57= | University of Winchester | Winchester | 14.6 |
| 76= | 99 | University for the Creative Arts | Farnham | 14.2 |
| 76= | 39 | University of Essex | Colchester | 14.2 |
| 78= | 40 | University of Aberdeen | Aberdeen | 13.6 |
| 78= | 46 | Brunel University | Uxbridge | 13.6 |
| 78= | 29= | Queen's University, Belfast | Belfast | 13.6 |
| 81 | 68 | University of Chichester | Chichester | 13.5 |
| 82 | 32 | University of Sussex | Brighton | 12.9 |
| 83= | 61 | Nottingham Trent University | Nottingham | 12.7 |
| 83= | 42 | University of Strathclyde | Glasgow | 12.7 |
| 85 | 33= | Cardiff University | Cardiff | 12.5 |
| 86= | 109 | Glyndwr University | Wrexham | 12.4 |
| 86= | 33= | University of Kent | Canterbury | 12.4 |
| 88 | 29= | Aston University Birmingham | Birmingham | 12.3 |
| 89 | - | University of London, Birkbeck College | London | 11.2 |
| 90= | 36 | University of Liverpool | Liverpool | 11.1 |
| 90= | 64= | York St John University | York | 11.1 |
| 92 | 3 | London School of Economics and Political Science | London | 10.9 |
| 93 | 26 | University of Manchester | Manchester | 10.8 |
| 94 | 106= | Bishop Grosseteste University | Lincoln | 10.7 |
| 95 | 52= | Arts University Bournemouth | Poole | 10.4 |
| 96 | 22 | University of Edinburgh | Edinburgh | 10.2 |
| 97= | 82 | Aberystwyth University | Aberystwyth | 10.1 |
| 97= | 70 | Bath Spa University | Bath | 10.1 |
| 99 | 28 | Royal Holloway, University of London | Egham | 9.8 |
| 100 | 11 | University of York | York | 9.6 |
| 101 | 23 | University of Nottingham | Nottingham | 9.5 |
| 102 | 29= | University of Leeds | Leeds | 9.4 |
| 103 | 8 | University of Exeter | Exeter | 9.2 |
| 104 | 18= | Newcastle University | Newcastle upon Tyne | 8 |
| 105 | 16 | University of Birmingham | Birmingham | 7.6 |
| 106= | 64= | Harper Adams University | Newport | 7.5 |
| 106= | 35 | University of Reading | Reading | 7.5 |
| 108 | 9 | University College London | London | 7.3 |
| 109 | 10 | University of Warwick | Coventry | 7.2 |
| 110 | 18= | University of Sheffield | Sheffield | 6.9 |
| 111 | 15 | University of Bristol | Bristol | 5.3 |
| 112 | 6 | Durham University | Durham | 5 |
| 113 | 12= | Lancaster University | Lancaster | 4.6 |
| 114 | 1 | University of Cambridge | Cambridge | 4.5 |
| 115 | 5 | Imperial College London | London | 4.3 |
| 116 | 21 | Loughborough University | Loughborough | 4.2 |
| 117 | 2 | University of Oxford | Oxford | 3.9 |
| 118 | 71= | University of St Mark & St John, Plymouth | Plymouth | 3.8 |
| 119 | 7 | University of Bath | Bath | 3.7 |
| 120 | 4 | University of St Andrews | St Andrews | 2.5 |
| 121 | 104 | Leeds Trinity University | Leeds | 1.8 |
| 122 | 41 | University of Buckingham | Buckingham | 1.1 |
以上就是关于Times发布的201几年英国大学排名之成年学生数量多的信息介绍,希望上述排名可以帮助大家更好地选择英国留学院校,上述内容包括了对学校的学生满意度,教学质量以及入学率和毕业率等内容的对比。大家可以进行适当的参考和借鉴。
英国咨询热线:025-68890300转823
下一篇: 《完全大学指南》201几年英国大学排行榜
相关阅读推荐
联系我们:025-69977399
南京
地址:南京汉中路89号金鹰国际商城A座26楼
电话:025-69977399
盐城办事处
地址:江苏省盐城市亭湖区黄海街道 解放南路188号,缤纷亚洲188-92
电话:15365773316
溧阳办事处
地址:江苏省溧阳市平陵中路274号102室
电话:0519-80890909
南通办事处
地址:南通市崇川区南大街28号金鹰商城1418室(文峰大世界对面)
电话:0513-85586662
如皋办事处
地址:如皋市海阳路1号中山大厦24楼(中国银行对面)
电话:0513-8855388
蚌埠办事处
地址:蚌埠市蚌山区淮河路715号
电话:0552-3722111
连云港办事处
地址:连云港市海州区科苑路88号壹品国际B座701室
电话:0518-85507158
扬州办事处
地址:扬州市广陵区运河城市广场C座420室
电话:13852755522